2023-24 EFL Championship Table - The Athletic Football
Olivia Shea
Published Apr 07, 2026
EFL
TeamsScores & ScheduleStandingsPodcastsAdvertisement
1 Leicester LEI | 26 | 21 | 2 | 3 | 54 | 18 | 36 | 65 | W W D W W |
2 Ipswich IPS | 26 | 16 | 7 | 3 | 48 | 33 | 15 | 55 | D L D D D |
3 Southampton SOU | 26 | 15 | 7 | 4 | 46 | 31 | 15 | 52 | W W W W D |
4 Leeds LEE | 26 | 14 | 6 | 6 | 45 | 25 | 20 | 48 | D W L L W |
5 West Bromwich WBA | 26 | 12 | 6 | 8 | 36 | 24 | 12 | 42 | D L W W L |
6 Sunderland SUN | 26 | 12 | 4 | 10 | 36 | 28 | 8 | 40 | L L W D W |
7 Hull HUL | 26 | 11 | 6 | 9 | 40 | 36 | 4 | 39 | W L L W L |
8 Coventry COV | 26 | 9 | 10 | 7 | 38 | 28 | 10 | 37 | D W W D W |
9 Cardiff CAR | 26 | 11 | 4 | 11 | 34 | 33 | 1 | 37 | L W D L W |
10 Watford WAT | 26 | 9 | 9 | 8 | 42 | 36 | 6 | 36 | W W L D D |
11 Bristol City BRC | 26 | 10 | 6 | 10 | 30 | 28 | 2 | 36 | W W W D L |
12 Middlesbrough MID | 26 | 11 | 3 | 12 | 38 | 39 | -1 | 36 | W W L W L |
13 Norwich NOR | 26 | 10 | 5 | 11 | 42 | 42 | 0 | 35 | D W L L D |
14 Preston PNE | 26 | 10 | 5 | 11 | 31 | 44 | -13 | 35 | L L W L L |
15 Millwall MIL | 26 | 8 | 8 | 10 | 28 | 31 | -3 | 32 | D D W W W |
16 Swansea SWA | 26 | 8 | 8 | 10 | 35 | 39 | -4 | 32 | L W L D W |
17 Blackburn BBR | 26 | 10 | 2 | 14 | 39 | 48 | -9 | 32 | L L L L D |
18 Plymouth PLY | 26 | 7 | 8 | 11 | 43 | 45 | -2 | 29 | W D D L D |
19 Stoke STO | 26 | 7 | 8 | 11 | 25 | 32 | -7 | 29 | D D W D D |
20 Birmingham BIR | 26 | 7 | 7 | 12 | 30 | 41 | -11 | 28 | L D L D L |
21 Huddersfield HUD | 26 | 5 | 10 | 11 | 26 | 44 | -18 | 25 | D L W L L |
22 Sheff Wed SHW | 26 | 6 | 4 | 16 | 21 | 40 | -19 | 22 | W L L W W |
23 QPR QPR | 26 | 5 | 6 | 15 | 21 | 37 | -16 | 21 | L L L D L |
24 Rotherham ROT | 26 | 3 | 9 | 14 | 24 | 50 | -26 | 18 | L L W D D |
Promotion
Promotion Playoff
Relegation