ASIANOW | Asia's Best Cities: ISLAMABAD
Daniel Cobb
Published Apr 11, 2026
Islamabad
overall rank: 24
country: Pakistan
population: 799,000
| Snapshot: The City at a glance | |||
| City | Average | Rank | |
| Overall Score | 48 | 52 | 24 |
| Population | 799,000 | 5,294,948 | 34 |
| Average Income US$ | 1,948 | 8,763 | 30 |
| State Educational Spending Per Cap/$ | 40.96 | 200.22 | 22 |
| a Ratio of House Price to Income | 53 | 24 | 33 |
| Hospital Beds per 1,000 | 0.75 | 6 | 39 |
| Dust/Suspended Particles(ug/m3) | 60* | 240.73 | 8 |
| Vehicles per KM City Roads | 178 | 224.62 | 20 |
| Criminal Cases per 10,000 | 0.1 | 81 | 1 |
| TV Sets per 1,000 | 100 | 241.69 | 22 |
Back to the Rankings
| Footnotes: *estimates. |